1,247
Total Partners
+12% this month5,830
Active Listings
+8% this month₵1.92M
Total Commissions
+22% this month342K
Monthly Visitors
+18% this month5
Pending Partners
8
Reports to Review
1,239
Approved Today
64
Countries Active
Recent Partner Registrations
View All| Name | Division | Country | Date | Status | Action |
|---|---|---|---|---|---|
| Kwame Asante | Agro Connect | Ghana | 2026-06-09 | Pending | |
| Amara Okafor | Digital Market | Nigeria | 2026-06-08 | Pending | |
| Jean-Pierre N. | Realty Connect | Cameroon | 2026-06-07 | Active | Approved |
| Fatima Diallo | Event Hub | Senegal | 2026-06-06 | Active | Approved |
Partner Management
| ID | Full Name | Business | Division(s) | Country | Status | Actions |
|---|---|---|---|---|---|---|
| #P-001 | Kwame Asante | Asante Farms Ltd | Agro Connect | Ghana | Pending |
|
| #P-002 | Amara Okafor | Amara Tech Hub | Digital Market | Nigeria | Pending |
|
| #P-003 | Jean-Pierre N. | JP Immobilier | Realty Connect | Cameroon | Active |
|
| #P-004 | Fatima Diallo | Event Prestige | Event Hub | Senegal | Active |
|
| #P-005 | Ibrahim Musa | Musa Auto Ltd | Automotive | Kenya | Suspended |
|
Listings Moderation
| ID | Title | Division | Partner | Price (GHS) | Status | Actions |
|---|---|---|---|---|---|---|
| #L-101 | iPhone 15 Pro Max | Digital Market | Amara Tech Hub | ₵18,000 | Pending |
|
| #L-102 | Luxury Villa - Accra | Realty Connect | JP Immobilier | ₵6,750,000 | Approved |
|
| #L-103 | Fresh Yams - Bulk | Agro Connect | Asante Farms Ltd | ₵12,000/ton | Pending |
|
| #L-104 | Corporate Photoshoot | Visuals | Studio Lumière | ₵7,500/session | Approved |
|
₵1.92M
Total Earned
₵630K
Pending Payouts
1,890
Transactions
Commission Configuration
| Division | Rate (%) | Calculation Rule | Last Updated | Actions |
|---|---|---|---|---|
| Digital Market | 8% | Per transaction | 2026-05-15 | |
| Realty Connect | 5% | Per sale closed | 2026-04-20 | |
| Agro Connect | 6% | Per bulk deal | 2026-06-01 | |
| Automotive | 4% | Per vehicle sale/rental | 2026-05-28 | |
| Event Hub | 10% | Per booking | 2026-03-10 | |
| Visuals | 12% | Per project | 2026-02-14 | |
| Lenspro Media | 15% | Per production contract | 2026-01-22 |
Manage Platform Divisions
| Icon | Division Name | Tag | Status | Actions |
|---|---|---|---|---|
| Digital Market | E-Commerce | Active |
|
|
| Realty Connect | Real Estate | Active |
|
|
| Agro Connect | Agriculture | Active |
|
|
| Visuals | Creative | Active |
|
|
| Lenspro Media | Media | Active |
|
|
| Event Hub | Events | Active |
|
|
| Automotive | Automotive | Active |
|
Banner Management
| Position | Title | Image URL | Status | Actions |
|---|---|---|---|---|
| Home Hero | Where Businesses Connect | unsplash.com/...baea8ebd | Active |
|
| Digital Market Banner | Shop Global, Buy Local | unsplash.com/...f824d29cc | Active |
|
Editorial Content
Testimonials Management
| Client | Role | Quote | Status | Actions |
|---|---|---|---|---|
| Nana Yaw | Farmer, West Africa | "Our farm exports increased by 200%..." | Active |
|
| Adwoa M. | Luxury Realtor | "Realty Connect brought us 45 serious international buyers..." | Active |
|
342K
Monthly Visitors
1,247
Leads Generated
₵1.92M
Revenue
Traffic & Leads per Division
| Division | Visitors | Leads | Conversion | Revenue (GHS) |
|---|---|---|---|---|
| Digital Market | 98,000 | 420 | 4.2% | ₵570,000 |
| Realty Connect | 72,000 | 185 | 2.6% | ₵487,500 |
| Agro Connect | 45,000 | 210 | 4.7% | ₵270,000 |
| Automotive | 55,000 | 140 | 2.5% | ₵330,000 |
| Event Hub | 38,000 | 175 | 4.6% | ₵157,500 |
| Visuals | 22,000 | 80 | 3.6% | ₵75,000 |
| Lenspro Media | 12,000 | 37 | 3.1% | ₵30,000 |